Skip to product information
1 of 1

Tuffrider

TuffRider Ladies Leather Regal Dress Boots

TuffRider Ladies Leather Regal Dress Boots

Regular price $279.00
Regular price $279.00 Sale price $279.00
Sale Sold out
Color
Size
 More payment options
Usually Ships in 1-3 business days
Oversize Fee: $0.00
This item not eligible for additional promotional discounts.

SKU:200-271134

Create a classic and stylish equestrian look by putting on these Leather Regal Dress Boots from TuffRider. These dress boots are crafted with outer ultra-soft leather and durable grippy leather on the inside, giving the upper a premium and luxe texture for a smooth look. The Spanish topline adds a gorgeous touch to these amazing dress boots and the duo of zipper & snap closure lets you fasten them conveniently for a secure fit. Features contoured ankles to deliver the needed support required while riding a horse and square-shaped of the punched toe cap for a fashionable appearance. The flex construction of these boots makes them durable and assists in improving the longevity for prolonged usage. Rubber outsole and Memory Foam footbed contribute to protecting your feet from impact and bumps while walking on uneven grounds.

Features:

  • Comes with a leather panel inset to offer enhanced grip for keeping your feet fixed
  • Features slots to let you attach spur rests for added functionality while riding
  • Memory Foam footbed assists in keeping your feet comfortable all day long
  • Back zipper and snap closure allows you to fasten these dress boots securely

    You can return anything you purchase from HorseLoverZ.com, for a refund, within 30 days of receipt (The original shipping and handling, return shipping costs, and/or duties and taxes are NON-REFUNDABLE on returned items). All items must be returned in the same condition as when shipped.

    We do not accept returns on used, misused or incomplete items.

    See our full returns policy

    Style Item NumberUPC
    Black / 10 Regular 200-271134 845409073756
    Black / 10.5 Regular 200-271138 845409073763
    Black / 11 Regular 200-271142 845409073770
    Black / 6 Regular 200-271146 845409073787
    Black / 6.5 Regular 200-271150 845409073794
    Black / 7 Regular 200-271154 845409073800
    Black / 7.5 Regular 200-271158 845409073817
    Black / 8 Regular 200-271162 845409073824
    Black / 8.5 Regular 200-271166 845409073831
    Black / 9 Regular 200-271170 845409073848
    Black / 9.5 Regular 200-271174 845409073916
    Black / 10 Slim 200-271135 845409073923
    Black / 10.5 Slim 200-271139 845409073930
    Black / 11 Slim 200-271143 845409073947
    Black / 6 Slim 200-271147 845409073954
    Black / 6.5 Slim 200-271151 845409073961
    Black / 7 Slim 200-271155 845409073978
    Black / 7.5 Slim 200-271159 845409074050
    Black / 8 Slim 200-271163 845409074067
    Black / 8.5 Slim 200-271167 845409074074
    Black / 9 Slim 200-271171 845409073985
    Black / 9.5 Slim 200-271175 845409073992
    Black / 10 Wide 200-271136 845409074005
    Black / 10.5 Wide 200-271140 845409074012
    Black / 11 Wide 200-271144 845409074029
    Black / 6 Wide 200-271148 845409074036
    Black / 6.5 Wide 200-271152 845409074043
    Black / 7 Wide 200-271156 845409073855
    Black / 7.5 Wide 200-271160 845409073862
    Black / 8 Wide 200-271164 845409073879
    Black / 8.5 Wide 200-271168 845409073886
    Black / 9 Wide 200-271172 845409073893
    Black / 9.5 Wide 200-271176 845409073909
    Black / 10 X-Slim 200-271137 845409079246
    Black / 10.5 X-Slim 200-271141 845409079239
    Black / 11 X-Slim 200-271145 845409079222
    Black / 6 X-Slim 200-271149 845409079215
    Black / 6.5 X-Slim 200-271153 845409079208
    Black / 7 X-Slim 200-271157 845409079192
    Black / 7.5 X-Slim 200-271161 845409079185
    Black / 8 X-Slim 200-271165 845409079178
    Black / 8.5 X-Slim 200-271169 845409079161
    Black / 9 X-Slim 200-271173 845409079154
    Black / 9.5 X-Slim 200-271177 849913000864
    View full details
    Have a question? Ask owners.Have a question about this? Ask people who own it.
    Start typing and see existing answers.
    1 Rating
    2.0out of 5 stars
    1 Rating

    Rated 5 stars by 0% of reviewers

    Rated 4 stars by 0% of reviewers

    Rated 3 stars by 0% of reviewers

    Rated 2 stars by 100% of reviewers

    Rated 1 star by 0% of reviewers

    Recently viewed