Tuffrider
TuffRider Ladies Starter Lowrise Pull On Knee Patch Breeches
TuffRider Ladies Starter Lowrise Pull On Knee Patch Breeches
Couldn't load pickup availability
SKU:200-337632
Care Instructions: Turn inside out and wash with warm water (medium temperature) and mild detergent. Tumble dry low, no bleach, must wash separately.
Features:
- Lowrise
- Pull-On
- Faux Fly Front
- Belt Loops
- UltraGripp Patches
- Contoured Sock Bottom
- 96% Cotton, 4% Spandex
Returns
Returns
You can return anything you purchase from HorseLoverZ.com, for a refund, within 30 days of receipt (The original shipping and handling, return shipping costs, and/or duties and taxes are NON-REFUNDABLE on returned items). All items must be returned in the same condition as when shipped.
We do not accept returns on used, misused or incomplete items.
Model Numbers and UPCs
Model Numbers and UPCs
Style | Item Number | UPC |
---|---|---|
Lava Brown / 24 | 200-408970 | 849913008297 |
Lava Brown / 26 | 200-408971 | 849913008303 |
Lava Brown / 28 | 200-416026 | 849913008310 |
Lava Brown / 30 | 200-416027 | 849913008327 |
Lava Brown / 32 | 200-408972 | 849913008334 |
Lava Brown / 34 | 200-416028 | 849913008341 |
Lava Brown / 36 | 200-408973 | 849913008358 |
Black / 24 | 200-337615 | 845409000233 |
Black / 26 | 200-337616 | 845409000240 |
Black / 28 | 200-337617 | 845409000257 |
Black / 30 | 200-337618 | 845409000264 |
Black / 32 | 200-337619 | 845409000271 |
Black / 34 | 200-337620 | 845409000288 |
Black / 36 | 200-337621 | 845409000295 |
Light Tan / 24 | 200-337622 | 845409000301 |
Light Tan / 26 | 200-337623 | 845409000318 |
Light Tan / 28 | 200-337624 | 845409000325 |
Light Tan / 30 | 200-337625 | |
Light Tan / 32 | 200-337626 | 845409000349 |
Light Tan / 34 | 200-337627 | 845409000356 |
Light Tan / 36 | 200-337628 | 845409000363 |
Dark Charcoal / 24 | 200-337629 | 845409022341 |
Dark Charcoal / 26 | 200-337630 | 845409022358 |
Dark Charcoal / 28 | 200-337631 | 845409022365 |
Dark Charcoal / 30 | 200-337632 | 845409022372 |
Dark Charcoal / 32 | 200-337633 | 845409022389 |
Dark Charcoal / 34 | 200-337634 | 845409022396 |
Dark Charcoal / 36 | 200-337635 | 845409022402 |
Denim / 24 | 200-337636 | 845409022419 |
Denim / 26 | 200-337637 | 845409022426 |
Denim / 28 | 200-337638 | 845409022433 |
Denim / 30 | 200-337639 | 845409022440 |
Denim / 32 | 200-337640 | 845409022457 |
Denim / 34 | 200-337641 | 845409022464 |
Denim / 36 | 200-337642 | 845409022471 |
- Start typing and we'll see if it was already asked and answered.
- If there aren't already some matches, submit a new question.
- You'll get fast answers from customers who really own the item(s) and from our product experts. (About half the time you'll get an answer in under 2 hours!)
- Which items will best meet your needs
- What customers who own an item think of it
- How to use, fix, or take care of an item
- Product information
- General advice related to the types of products we sell
- Our store policies
For questions about an order you have placed, please contact customer support directly.
Rated 5 stars by 0% of reviewers
Rated 4 stars by 0% of reviewers
Rated 3 stars by 100% of reviewers
Rated 2 stars by 0% of reviewers
Rated 1 star by 0% of reviewers